FEP-1600 is a 16-port 10/100Mbps Fast Ethernet Switch with Power over Ethernet (PoE) capability. With 16 dip switches, each PoE port can be manually set for On-Off control. FEP-1600 supports up to 30W on each LAN port when the DIP switch is in the ON position . Using a LevelOne PoE repeater, it is possible to extend the connection a further 100 meters, or even daisy-chain several PoE repeaters together for greater distances. Dual 10/100Mbps ports can connect with other edge switches or NVR as uplink ports.
– IEEE 802.3x Flow Control protects against lost packets for reliable data transmission
– 10/100Mbps, full/half-duplex, auto-negotiation, auto-MDI/MDIX
– PoE on/off control per port by dip switches
– Simple Plug and Play installation
Spezifikationen
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3x |
| 10G support | N |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX |
| Full duplex | Y |
| Flow control support | Y |
| Auto MDI/MDI-X | Y |
| Auto-negotiation | Y |
| Switching capacity | 3.2 Gbit/s |
| MAC address table | 4000 entries |
| Store-and-forward | Y |
| Packet forwarding rate (100 Mbps) | 148000 pps |
| Packet forwarding rate (10 Mbps) | 14880 pps |
| Product colour | Grey |
| LED indicators | Activity, PoE, Power |
| Wall mountable | Y |
| On/off switch | Y |
| Country of origin | Taiwan |
| Certification | FCC, CE, RoHS |
| Buffer size | 160 KB |
| Plug and Play | Y |
| DC input voltage | 56 V |
| Power consumption (typical) | 90 W |
| Power over Ethernet (PoE) | Y |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 82 W |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 188 mm |
| Depth | 118 mm |
| Height | 38 mm |
| Weight | 2.1 kg |
| Cables included | AC |
| Manual | Y |
| AC adapter included | Y |
| Package type | Box |
| Package width | 534 mm |
| Package depth | 255 mm |
| Package height | 95 mm |
| Package weight | 2.5 kg |
| Master (outer) case width | 555 mm |
| Master (outer) case length | 510 mm |
| Master (outer) case height | 280 mm |
| Master (outer) case gross weight | 13.5 kg |
| Products per master (outer) case | 5 pc(s) |
