For maximum productivity, anywhere, anytime
– High-performance 14″ business laptop, perfect for on-the-go professionals
– Powered by AMD Ryzen™ 5000 Series Mobile Processors
– Enhanced security, navigation, & conferencing features
– Huge amount of storage with dual SSD Gen 4
– Superb visuals, audio & connectivity, including WiFi 6E option
Spezifikationen
| Colour name | Black |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 300 cd/m² |
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen 5 5th Gen |
| Processor model | 5625U |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 6 |
| Motherboard chipset | AMD SoC |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| On-board graphics card model | AMD Radeon Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | N |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | Italian |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| AC adapter power | 65 W |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
| Width | 324 mm |
| Depth | 220.7 mm |
| Height | 17.9 mm |
| Weight | 1.64 kg |
