Give your office high-volume scanning performance. Recommended for 7500 pages per day.
Give your office high-volume scanning performance. HP Scan Premium helps you save time and capture confidently. Achieve black-and-white scan speeds up to 75 ppm/150 ipm.[1] Recommended for 7,500 pages per day.
Spezifikationen
| Maximum scan size | 216 x 3098 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Y |
| Duplex scanning | Y |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scanner type | Sheet-fed scanner |
| Product colour | White |
| Display diagonal | 7.11 cm (2.8") |
| Display resolution | 240 x 320 pixels |
| Touchscreen | Y |
| Colour display | Y |
| Built-in display | Y |
| Sensor type | CMOS CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
| Daily duty cycle (max) | 7500 pages |
| Scan to | Cloud, E-mail, PC, USB |
| Scan drivers | TWAIN,WIA |
| Scanning noise level | 70 dB |
| Internal memory | 1000 MB |
| Built-in processor | Y |
| Processor frequency | 666 MHz |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Scanning media types supported | Business Card |
| Multi feed detection | Y |
| Maximum ISO A-series paper size | A4 |
| Auto Document Feeder (ADF) media weight | 43 - 350 g/m² |
| Maximum scan area (ADF) | 216 x 3100 mm |
| Minimum scan area (ADF) | 50.8 x 50.8 mm |
| USB port | Y |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Power supply type | AC |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Y |
| Input voltage | 90 - 264 V |
| Power consumption (sleep) | 1.9 W |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Y |
| Supported network protocols | ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS |
| Country of origin | China |
| HP segment | Business |
| Package width | 397 mm |
| Package depth | 248 mm |
| Package height | 303 mm |
| Package weight | 5.6 kg |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8.1,Windows XP |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 30 - 70% |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 EN 300 328 V2.1.1 |
| Certification | CECP |
| Width | 310 mm |
| Depth | 198 mm |
| Height | 190 mm |
| Weight | 4 kg |
| Recommended system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
