A 17-inch laptop with a big vision for the future
The HP 17 Laptop is thoughtfully designed and delivers performance with an Intel processor[1], fast Wi-Fi technology, and loads of storage. Enjoy a more natural and comfortable typing position with the lift-hinge design and enlarged click pad. The HP 17 design includes sustainable materials like ocean-bound plastic and from post-consumer recycled plastic[3].
Spezifikationen
| Colour name | Jet black |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2021 |
| Introduction month | 11 |
| Intel® vPro™ Platform Eligibility | N |
| Product design | Textured mesh knit finish |
| Country of origin | China |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1135G7 |
| Processor family | Intel® Core™ i5 |
| Processor boost frequency | 4.2 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Motherboard chipset | Intel SoC |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Number of free internal memory expansion slots | 2 |
| ECC | N |
| Non-ECC | Y |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network connection | N |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE-M |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| MIMO | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Full-size keyboard | Y |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™; 1-month Adobe free trial offer |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Y |
| HP Imagepad | Y |
| HP front camera | HP TrueVision HD |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Audio Switch; HP Connection Optimizer; HP QuickDrop |
| HP segment | Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 8.25 h |
| Continuous video playback time | 10.25 h |
| Fast charging | Y |
| Fast charging time (50%) | 45 min |
| Battery weight | 175 g |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS, Power on, User |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic |
| Width | 400.7 mm |
| Depth | 257.8 mm |
| Height | 19.9 mm |
| Weight | 2.05 kg |
| Package width | 69 mm |
| Package depth | 552 mm |
| Package height | 343 mm |
| Package weight | 2.96 kg |
| Keyboard included | Y |
| Harmonized System (HS) code | 8471300000 |
| Number of speakers | 2 |
