Crafted with modernity in mind
The 4-sided ultra thin bezel design is crafted to integrate perfectly into any workspace with a modern aesthetic
Crafted for a lightning-fast experience
Getting work done on the monitor feels quick and seamless with the 100 Hz fast refresh rate
Crafted for clear audio
Experience your meetings and movies with crystal-clear audio with the monitor’s dual 3W speakers
Spezifikationen
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Grey |
| Colour name | Cloud Grey |
| Detachable stand | Yes |
| Feet colour | Grey |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 182.9 mm |
| Height (with stand) | 433.8 mm |
| Weight (with stand) | 3.84 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 41 mm |
| Height (without stand) | 315.2 mm |
| Weight (without stand) | 3.01 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.04 cm |
| Package width | 609 mm |
| Package depth | 125 mm |
| Package height | 398 mm |
| Package weight | 5.82 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Compliance industry standards | Windows 10, Windows 11 |
| Certification | RoHS, EU Energy Efficiency Level (Level-D), EPEAT™ Gold, ENERGY STAR® Certified TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland® Eye Comfort, Eyesafe® Display 2.0 |
