VU SERIES
See the World in Different Ways
All-new ASUS VU displays are the perfect choice for anyone who wants a great everyday monitor. They offer all the features and connectivity you need for a variety of tasks, from gaming and entertainment to productivity and creativity. Their stylish color options and built-in cable management will help you create a clean and tidy PC setup. And not only are they affordable, but they’re certified as sustainable tech — so they’re great for you, and kinder on our planet.
Spezifikationen
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 109 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 69 cm |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Green, Grey |
| Colour name | Green Grey |
| Feet colour | Grey |
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 611 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 484 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 4.3 kg |
| Package width | 690 mm |
| Package depth | 138 mm |
| Package height | 431 mm |
| Package weight | 7.5 kg |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Brand specific technologies | Eye Care+, SPLENDID |
