Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 24” WUXGA Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Spezifikationen
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge-Lit |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 130 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Display diagonal (metric) | 61 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 58 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A+ to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 532.8 mm |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 517.5 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 532.8 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 342.9 mm |
| Package width | 621 mm |
| Package depth | 140 mm |
| Package height | 411 mm |
| Package weight | 7.4 kg |
| Package type | Box |
| Cables included | DisplayPort |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; Ukraine certificates; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
| HP GTIN (EAN/UPC) | 197961404876 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
