Basic Protection Against Power Surges for Computers and Electronics
Spezifikationen
| Surge energy rating | 918 J |
| AC outlets quantity | 5 AC outlet(s) |
| AC outlet types | Type E |
| Nominal input voltage | 230 V |
| AC input frequency | 50 Hz |
| Peak power | 2300 W |
| Peak current, common mode | 24000 A |
| Product colour | White |
| EMI/RFI noise filtering | Y |
| EMI/RFI noise filtering | 40 dB |
| Response time | 0.001 ms |
| On/off switch | Y |
| Sustainability certificates | RoHS |
| Weight | 620 g |
| Cable length | 1.83 m |
| Width | 370 mm |
| Depth | 72 mm |
| Height | 55 mm |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 15000 m |
| Non-operating altitude | 0 - 15000 m |
| LED indicators | Y |
| Package width | 405 mm |
| Package depth | 130 mm |
| Package height | 58 mm |
| Package weight | 740 g |
| Package type | Box |
| Number of products included | 1 pc(s) |
