APC Back-UPS CS, 210 Watts / 350 VA,Input 230V / Output 230V
Spezifikationen
| Output power capacity | 0.325 kVA |
| Output power | 210 W |
| Surge energy rating | 320 J |
| Number of output IEC jumpers | 3 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 6 h |
| Product colour | Beige |
| Certification | C-tick,CE,EN 50091-1,EN 50091-2,GOST,VDE |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight | 5.73 kg |
| Package weight | 6.73 kg |
| Harmonized System (HS) code | 85078000 |
| Output connections | IEC 320 C13 |
| Input connection type | IEC-320 C14 |
| Dimensions (WxDxH) | 91 x 284 x 165 mm |
| Nominal output voltage | 230 V |
| Filtering description | 5% IEEE |
| Nominal input voltage | 230 V |
| Package dimensions (WxDxH) | 241 x 368 x 178 mm |
