Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD monitor featuring ComfortView Plus technology.
Spezifikationen
| Display diagonal | 60.5 cm (23.8") |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| HD type | Full HD |
| Display technology | LCD |
| Backlight type | LED |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| AC (power) in | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Power |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Doesn't contain | PVC/BFR |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Weight (with stand) | 5.15 kg |
| Width (without stand) | 53.8 cm |
| Depth (without stand) | 5.21 cm |
| Height (without stand) | 31.9 cm |
| Weight (without stand) | 3.39 kg |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Bezel width (bottom) | 1.67 cm |
| Stand included | Y |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Quick start guide | Y |
| Package weight | 7.95 kg |
