32-inch monitor built for productivity. Featuring a 6k monitor with IPS Black panel technology for exceptional colour, contrast and detail across a wide viewing angle.
Spezifikationen
| Display diagonal | 80 cm (31.5") |
| Display resolution | 6144 x 3456 pixels |
| HD type | 6K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | N |
| Display brightness (typical) | 450 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1134 x 0.1134 mm |
| Pixel density | 223 ppi |
| Horizontal scan range | 30 - 220 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 79.94 cm |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Surface hardness | 3H |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | Y |
| Number of speakers | 2 |
| RMS rated power | 28 W |
| Megapixel (approx.) | 8 MP |
| Built-in microphone | Y |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Mini DisplayPorts quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | N |
| HDCP | Y |
| HDCP version | 2.2 |
| Wi-Fi | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 68 kWh |
| Energy consumption (HDR) per 1000 hours | 83 kWh |
| Power consumption (typical) | 68.1 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 420 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 220 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Stand included | Y |
| Cables included | AC, USB Type-A to USB Type-C |
| Quick start guide | Y |
| Width (with stand) | 717.4 mm |
| Depth (with stand) | 237 mm |
| Height (with stand) | 682.6 mm |
| Weight (with stand) | 13 kg |
| Width (without stand) | 71.7 cm |
| Depth (without stand) | 6.63 cm |
| Height (without stand) | 48.7 cm |
| Weight (without stand) | 8.61 kg |
| Bezel width (side) | 1.03 cm |
| Bezel width (top) | 4.29 cm |
| Bezel width (bottom) | 2.31 cm |
| Package weight | 17.7 kg |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| Ethernet LAN (RJ-45) ports | 1 |
