Be your most productive on a 27 inch monitor with brilliant color and contrast that features the industry’s first IPS Black technology and a connectivity hub.
Spezifikationen
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Backlight type | LED |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163.18 ppi |
| Horizontal scan range | 15 - 140 kHz |
| Vertical scan range | 23 - 86 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.47 cm |
| DDC/CI | Y |
| Heat dissipation (typical) | 98.27 BTU/h |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Graphics design |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Compliance industry standards | ENERGY STAR certified Monitor. EPEAT registered where applicable. TCO Certified & TCO Certified Edge. RoHS Compliant. BFR/PVC Free monitor Meets NFPA 99 leakage current requirements. Arsenic-Free glass and Mercury-Free for the panel only. |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Power Delivery up to | 90 W |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| Audio output | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Power consumption (typical) | 25.9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 220 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.7 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
| Doesn't contain | Arsenic, PVC/BFR |
| Width (with stand) | 611.4 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 385.2 mm |
| Weight (with stand) | 6.35 kg |
| Width (without stand) | 61.1 cm |
| Depth (without stand) | 5.43 cm |
| Height (without stand) | 35.3 cm |
| Bezel width (side) | 7.35 mm |
| Bezel width (top) | 7.35 mm |
| Bezel width (bottom) | 1 cm |
| Stand weight | 1.79 kg |
| Stand included | Y |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Quick start guide | Y |
| Package weight | 9.53 kg |
| USB Power Delivery | Y |
| DCI-P3 coverage | 98% |
| Picture-by-Picture (PbP) | Y |
| Maximum resolution | 3840 x 2160 pixels |
| RJ-45 ports quantity | 1 |
| Power management | Y |
