Ideal for consistently producing professional-quality colour documents for a great value – at high speeds your HP printer or MFP was built to achieve.
Count on professional-quality colour documents for a great value, and get the results you expect every time. Original HP PageWide cartridges deliver the consistent printing performance, quality, and affordability businesses demand.
Spezifikationen
| Colour ink type | Pigment-based ink |
| Compatibility | HP PageWide 352, 377, P55250 HP PageWide Pro 452, 477 |
| Quantity per pack | 1 pc(s) |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 37 ml |
| Colour ink page yield | 3000 pages |
| Type | Original |
| Cartridge capacity | Standard Yield |
| Ink type | Pigment-based ink |
| Printing colours | Cyan |
| Brand compatibility | HP |
| OEM code | F6T77AE |
| Country of origin | Singapore |
| HP segment | Business, Enterprise |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Width | 215 mm |
| Depth | 28 mm |
| Height | 48 mm |
| Weight | 110 g |
| Package width | 215 mm |
| Package depth | 28 mm |
| Package height | 48 mm |
| Package weight | 130 g |
| Package type | Box |
| Box contents | 1 Cartridge |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 192.7 cm |
| Products per pallet | 4320 pc(s) |
| Master (outer) cases per pallet | 180 pc(s) |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 633.31 g |
| Master (outer) case width | 233 mm |
| Master (outer) case length | 209 mm |
| Master (outer) case height | 199 mm |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 3.32 g |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1927 mm |
| Technology | PageWide |
