Information technology professionals rely on Fujitsu quality to ensure maximum productivity. As the power of applications, processors, memory adapters and storage devices increases, high-end computer users are seeking ways to optimize their system performance. Fujitsu provides leading solutions, adding new levels of performance, availability, flexibility, and management.
Spezifikationen
| SFP transceiver type | Fiber optic |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Multi-mode fiber (MMF) supported | Y |
| Fiber optic connector | LC |
| Fiber cable diameters supported (core/cladding) | 50/125,62.5/125 µm |
| SFP transceiver standard | SR |
| Maximum transfer distance | 300 m |
| Auto MDI/MDI-X | Y |
| Hot-Plug support | Y |
| Certification | MSA |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Width | 13.4 mm |
| Depth | 56.5 mm |
| Height | 8.5 mm |
