A high-productivity MFP with the fastest two-sided printing in its class,[1] an automatic feeder, and the time-saving HP Smart app.[2,3] Count on a worry-free experience with simplified setup.
Spezifikationen
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Warm-up time | 45 s |
| Duplex copying | Y |
| Duplex copying mode | Auto |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Maximum number of copies | 99 copies |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, Image |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Greyscale levels | 256 |
| Faxing | N |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Copy, Print |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLmS,PWG,URF |
| Country of origin | Vietnam |
| HP segment | Home office |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Y |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 |
| Paper tray media types | Envelopes |
| ISO A-series sizes (A0...A9) | A4,A5 |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Paper tray media weight | 60 - 105 g/m² |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Card reader integrated | N |
| Internal memory | 64 MB |
| Built-in processor | Y |
| Processor frequency | 500 MHz |
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Y |
| Display | LCD |
| Power consumption (max) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (standby) | 0.6 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| HP dynamic security | Y |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability certificates | ENERGY STAR |
| Width | 418 mm |
| Depth | 308 mm |
| Height | 294.4 mm |
| Weight | 9.5 kg |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 409 mm |
| Package weight | 12.4 kg |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 pages |
| Cables included | USB |
