A high-productivity MFP with the fastest two-sided printing in its class,[1] an automatic feeder, and the time-saving HP Smart app.[2,3] Count on peace of mind from more reliable connections,[4] and a worry-free experience with simplified setup.
Spezifikationen
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 7 s |
| Duplex copying | N |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 8 s |
| Maximum number of copies | 99 copies |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Image, USB |
| Scan speed (colour) | 19 ppm |
| Scan speed (black) | 10 ppm |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | |
| Greyscale levels | 256 |
| Faxing | N |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Digital sender | N |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLmS,PWG,URF |
| Country of origin | Vietnam |
| HP segment | Home, Home office |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 100 x 150 mm |
| Paper tray media types | Plain paper, Rough paper |
| ISO A-series sizes (A0...A9) | A4 |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Maximum internal memory | 64 MB |
| Card reader integrated | N |
| Internal memory | 64 MB |
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 4.06 cm (1.6") |
| Control type | Buttons |
| Colour display | N |
| Power consumption (average operating) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| HP dynamic security | Y |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 x64,Windows Server 2016 x64 |
| Width | 418 mm |
| Depth | 308 mm |
| Height | 294.4 mm |
| Weight | 9.5 kg |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 409 mm |
| Package weight | 12.4 kg |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 pages |
| Cables included | AC |
