Ideal for consistently producing professional-quality colour documents for a great value – at high speeds your HP printer or MFP was built to achieve.
Print professional-quality colour documents for a great value and help your workgroup thrive. High-speed printing, easy cartridge replacement and recycling, and consistent printing performance make your business case.[1]
Spezifikationen
| Black ink type | Pigment-based ink |
| Print technology | Inkjet printing |
| Compatibility | HP PageWide P55250 HP PageWide Pro 452, 477 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Black ink volume | 182.5 ml |
| Black ink page yield | 10000 pages |
| Type | Original |
| Cartridge capacity | High (XL) Yield |
| Ink type | Pigment-based ink |
| Printing colours | Black |
| Brand compatibility | HP |
| OEM code | L0S07AE |
| HP segment | Business, Enterprise |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Width | 220 mm |
| Depth | 52 mm |
| Height | 48 mm |
| Weight | 330 g |
| Package width | 220 mm |
| Package depth | 52 mm |
| Package height | 48 mm |
| Package weight | 360 g |
| Box contents | 1 Cartridge |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 156.8 cm |
| Products per pallet | 1920 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 753.28 g |
| Products per master (outer) case | 16 pc(s) |
| Master (outer) case gross weight | 5.99 g |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Technology | PageWide |
