The NETGEAR SOHO Ethernet Unmanaged Switches provide easy and affordable network connectivity to small offices and home/offices. They are easy to use, reliable, and rugged with metal enclosures. Power-over-Ethernet (PoE) support is also available for supplying both power and data across a single CAT-5 ethernet cable to devices such as IP security cameras, VoIP phones, wireless access points, etc. With these Plug-and-Play switches, you can quickly and easily expand your network connections to multiple devices, with no configuration required. Available with 5 ports to 48 ports, these switches also support energy saving technologies to help you save power and money.
Spezifikationen
| Switch type | Unmanaged |
| Quality of Service (QoS) support | Y |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking standards | IEEE 802.1p, IEEE 802.3at |
| 10G support | N |
| Full duplex | Y |
| Auto MDI/MDI-X | Y |
| Auto-negotiation | Y |
| Switching capacity | 48 Gbit/s |
| MAC address table | 8000 entries |
| Latency (1 Gbps) | 4 µs |
| Jumbo frames support | Y |
| Jumbo frames | 10000 |
| Packet forwarding rate (1 Gbps) | 1448000 pps |
| Packet buffer memory | 0.192 MB |
| Queue scheduling algorithms | Weighted Round Robin (WRR) |
| Rack mounting | Y |
| Form factor | 1U |
| Product colour | Black |
| Housing material | Metal |
| LED indicators | Activity, Link, PoE, Power, Speed |
| Number of fans | 1 fan(s) |
| Electromagnetic compatibility | CE, FCC 15 A, IC A, RCM, VCCI, KC |
| Certification | CB, CE LVD, UL |
| Mean time between failures (MTBF) | 1193574 h |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 3 A |
| Power consumption (max) | 210 W |
| Power over Ethernet (PoE) | Y |
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 190 W |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating altitude | 0 - 3000 m |
| Heat dissipation | 718.2 BTU/h |
| Width | 330 mm |
| Depth | 206 mm |
| Height | 43 mm |
| Weight | 2.44 kg |
| Harmonized System (HS) code | 85176990 |
