PM983 offers tremendous performance for Read-Intensive data centers by applying PCIe Gen 3, achieving 540K IOPS in Random Read and 3000 MB/s in sequential read speed. Using impressively low power in small form factors (2.5”, M.2), PM983 delivers an efficient SSD solution for mixed data workloads.
Spezifikationen
| SSD form factor | 2.5" |
| SSD capacity | 1920 GB |
| Interface | PCI Express 3.0 |
| Memory type | V-NAND MLC |
| NVMe | Y |
| Component for | Server/workstation |
| Data transfer rate | 32 Gbit/s |
| Read speed | 3200 MB/s |
| Write speed | 2000 MB/s |
| Mean time between failures (MTBF) | 2000000 h |
| Power consumption (idle) | 4 W |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 110 mm |
| Depth | 4.8 mm |
| Height | 30.5 mm |
| Weight | 9 g |
| Product colour | Black, Green |
