Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Spezifikationen
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Surface hardness | 3H |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Height adjustment | N |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 30 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Cables included | AC, HDMI |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.78 kg |
| Width (without stand) | 53.9 cm |
| Depth (without stand) | 5.14 cm |
| Height (without stand) | 32.4 cm |
| Package width | 538.9 mm |
| Package depth | 180.5 mm |
| Package height | 397.9 mm |
| Package weight | 5.94 kg |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Weight | 3.78 kg |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
