Close the distance
Witness your favorite games come alive in life-like clarity on a massive 31.5-inch, QHD resolution display
Leave your opponents in the dust
Dominate the competition with the monitor’s incredibly fast 180 Hz refresh rate and razor-sharp 0.5ms (MPRT) response time.
Warp into your world
Dive into unparalleled immersion with a mind-bending 1500R curved monitor.
Spezifikationen
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 90% |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Raven black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 12 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 35.5 W |
| Power consumption (max) | 48 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 709.8 mm |
| Depth (with stand) | 321.6 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 709.8 mm |
| Depth (without stand) | 88.1 mm |
| Height (without stand) | 426.2 mm |
| Weight (without stand) | 6.01 kg |
| Bezel width (side) | 1.2 mm |
| Bezel width (top) | 1.2 mm |
| Bezel width (bottom) | 2.42 cm |
| Package width | 965 mm |
| Package depth | 187 mm |
| Package height | 522 mm |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Screws included | Yes |
| Quick start guide | Yes |
| Number of screws | 4 |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Warranty period | 3 year(s) |
| Certification | EU Energy Label (G-class) RoHS compliant Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification TÜV Rheinland® Low Blue Light (Hardware Solution) |
