VY249HGE EYE CARE GAMING MONITOR
LEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY249HGE Eye Care Gaming monitor is designed with your health in mind. It features ASUS Eye Care Plus technology, a proprietary long-lasting antibacterial treatment on the bezels and hotkeys, and an advanced IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 144 Hz refresh rate and AMD FreeSync™ Premium support ensures you’ll enjoy consistently smooth visuals with any content.
Spezifikationen
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | N |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 159 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Brand specific technologies | Eye Care+, SPLENDID |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Y |
| Power consumption (typical) | 13.99 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 541.2 mm |
| Depth (with stand) | 184.8 mm |
| Height (with stand) | 395.1 mm |
| Weight (with stand) | 4 kg |
| Width (without stand) | 54.1 cm |
| Depth (without stand) | 5.18 cm |
| Height (without stand) | 32.3 cm |
| Weight (without stand) | 3.5 kg |
| Package width | 603 mm |
| Package depth | 130 mm |
| Package height | 392 mm |
| Package weight | 5.2 kg |
| Package type | Box |
