Dell 19 Monitor | P1917S brings greater productivity to the workplace with added user comfort and convenience.
Spezifikationen
| Display diagonal | 48.3 cm (19") |
| Display resolution | 1280 x 1024 pixels |
| HD type | SXGA |
| Native aspect ratio | 5:4 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | N |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.293 x 0.293 mm |
| Pixel density | 86 ppi |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Viewable size diagonal | 48 cm |
| 3D | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Home |
| Product colour | Black |
| Compliance industry standards | TCO |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | N |
| Height adjustment | Y |
| Height adjustment | 13 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 38 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Annual energy consumption | 17 kWh |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Stand included | Y |
| Cables included | AC, DisplayPort, USB, VGA |
| Width (with stand) | 405.6 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 499.3 mm |
| Weight (with stand) | 5.13 kg |
| Width (without stand) | 40.6 cm |
| Depth (without stand) | 5.03 cm |
| Height (without stand) | 33.4 cm |
| Weight (without stand) | 2.6 kg |
| Sustainability certificates | ENERGY STAR |
| Thin client installed | N |
| Display | LED |
| TV tuner integrated | N |
| Energy efficiency class (old) | A+ |
