A 27″ 4K UHD monitor that lets you enjoy unrivaled clarity for an amazing entertainment experience. Featuring simplified USB-C connectivity.
Spezifikationen
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Backlight type | W-LED |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1280,2560 x 1440,3840 x 2160 |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 10 - 137 kHz |
| Vertical scan range | 24 - 76 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Heat dissipation | 528.88 BTU/h |
| Heat dissipation (typical) | 84.76 BTU/h |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in camera | N |
| Market positioning | Home |
| Product colour | Grey |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Grey |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | N |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery up to | 65 W |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Audio input | N |
| Audio output | Y |
| Headphone out | N |
| AC (power) in | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 11 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -30 - 30° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| LED indicators | Power |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (typical) | 24.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 155 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 174.7 mm |
| Height (with stand) | 510.1 mm |
| Weight (with stand) | 7.1 kg |
| Width (without stand) | 61.2 cm |
| Depth (without stand) | 5.54 cm |
| Height (without stand) | 36.5 cm |
| Weight (without stand) | 5.37 kg |
| Height (max) | 40.3 cm |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.42 mm |
| Bezel width (bottom) | 2.15 cm |
| Stand weight | 1.5 kg |
| Set width | 25.7 cm |
| Stand included | Y |
| Cables included | USB Type-C to USB Type-C |
| Package width | 139.9 mm |
| Package depth | 819.9 mm |
| Package height | 447 mm |
| Package weight | 9.79 kg |
