Take your work to new heights with this 27-inch QHD monitor featuring wide color coverage, ComfortView Plus and fast connectivity.
Spezifikationen
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| HD type | Quad HD |
| Display technology | LCD |
| Backlight type | LED |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 480i,480p,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.78 ppi |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 49 - 76 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Home |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| Headphone connectivity | 3.5 mm |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 74 W |
| Power consumption (average) | 20 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.11 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 611.3 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 535.1 mm |
| Weight (with stand) | 6.19 kg |
| Width (without stand) | 61.1 cm |
| Depth (without stand) | 4.95 cm |
| Height (without stand) | 35.2 cm |
| Weight (without stand) | 4.38 kg |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| Bezel width (bottom) | 9.05 mm |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
