Take your work to new heights with this 23.8-inch FHD monitor featuring brilliant color coverage, ComfortView Plus, USB-C and Ethernet connectivity.
Spezifikationen
| Display diagonal | 61 cm (24") |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| HD type | Full HD |
| Display technology | LCD |
| Backlight type | W-LED |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black, Silver |
| Feet colour | Silver |
| Built-in USB hub | Y |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery up to | 90 W |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 14.8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.1 A |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496 mm |
| Weight (with stand) | 5.71 kg |
| Width (without stand) | 53.8 cm |
| Depth (without stand) | 4.85 cm |
| Height (without stand) | 31.1 cm |
| Weight (without stand) | 3.96 kg |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 8.95 mm |
| Package weight | 8.3 kg |
| RJ-45 ports quantity | 1 |
